Native Actions
Native actions are built-in Canvas steps. You add them from the Add panel; Turbine handles execution and configuration UI for each type. Connector actions (from Connectorsο»Ώ) are documented under Building Blocks.
At a Glance
Category | Actions |
|---|---|
Logic and flow | Condition, Loop, Parallel, Flows (see Flowsο»Ώ) |
Integration | HTTP Request, Emit Event, Swimlane Intelligence, Script, Big Data, CSV Get Rows |
Data | Transform Data, variables, Hero AI |
Records | Create, update or create (upsert), search, delete, export (see Record Actionsο»Ώ) |
People | Send Notification |
Icon | Meaning |
|---|---|
ο»Ώ | ο»ΏHero AIο»Ώ |
ο»Ώ | ο»ΏConditionο»Ώ |
ο»Ώ | ο»ΏCreate Variableο»Ώ |
ο»Ώ | ο»ΏEmit Eventο»Ώ |
ο»Ώ | ο»ΏHTTP Requestο»Ώ |
ο»Ώ | ο»ΏIntelligenceο»Ώ |
ο»Ώ | ο»ΏLoopο»Ώ |
ο»Ώ | ο»ΏParallelο»Ώ |
ο»Ώ | ο»ΏScriptο»Ώ |
![]() | ο»ΏBig Dataο»Ώο»Ώ |
ο»Ώ | ο»ΏTransform Dataο»Ώ |
ο»Ώ | ο»ΏCreate Recordο»Ώο»Ώ |
ο»Ώ | ο»ΏDelete Recordο»Ώ |
ο»Ώ | ο»ΏSearch Recordο»Ώ |
ο»Ώ | ο»ΏUpsert aka Update/Create Record |
ο»Ώ | ο»ΏExportο»Ώ |
ο»Ώ | ο»ΏGet Rowsο»Ώ |
ο»Ώ | ο»ΏSend Notificationο»Ώ |
See Also
- ο»ΏUsing the Big Data Native Actionο»Ώο»Ώ
- ο»ΏRecord Actionsο»Ώο»Ώ
















