---
title: Actions
slug: user-guide-10x/actions
docTags: 
createdAt: 2025-06-18T11:01:37.456Z
---

﻿If workflow is a tree, and conditions are branches, then actions are the leaves of the tree. Actions are the specific tasks that occur. They cannot have child nodes, and are controlled by the defined conditions and actions in the workflow. Each action type has specific options. See the table below for an introduction to each option:

**Swimlane Workflow Action Options**

| **Workflow Action**                 | **Icon**                                                                                                                                                                                                         | **Definition**                                             |
| ----------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------- |
| **Set Field Value**                 | <br />::Image[]{src="https://api.archbee.com/api/optimize/511c8QBH-VHiwWnyzIwUb/UNiEE9-q4ctHcezTs2t4G_setfieldvalue.png" size="32" width="212" height="69" position="center" showCaption="false"}                | Updates the value of a field to a specified value.         |
| **Set Field Read/Write**            | <br />::Image[]{src="https://api.archbee.com/api/optimize/511c8QBH-VHiwWnyzIwUb/Q1aFCrS-91tF4AIjpWwCO_makefieldseditable.png" size="28" width="212" height="69" position="center" showCaption="false"}           | Sets a field to read-only or editable status.              |
| **Set Field Required/Optional**     | <br />::Image[]{src="https://api.archbee.com/api/optimize/511c8QBH-VHiwWnyzIwUb/ulr_52PSV1MaKNCa2ar_M_makefieldsrequired.png" size="28" width="212" height="69" position="center" showCaption="false"}           | Makes a specified field required or optional.              |
| **Filter Value Lists**              | <br />::Image[]{src="https://api.archbee.com/api/optimize/511c8QBH-VHiwWnyzIwUb/nsle-BXmWZz5-AyF52f8y_filtervalueslists.png" size="24" width="212" height="69" position="center" showCaption="false"}            | Updates the list of available values for a specific field. |
| **Modify Layout**                   | <br />::Image[]{src="https://api.archbee.com/api/optimize/511c8QBH-VHiwWnyzIwUb/-ICx-HqauYeyxKrJxU0M9_modifylayout.png" size="26" width="212" height="69" position="center" showCaption="false"}                 | Shows or hides fields in a record.                         |
| **Trigger Integration**             | <br />::Image[]{src="https://api.archbee.com/api/optimize/511c8QBH-VHiwWnyzIwUb/qplxHEG40ADHQquOZJra-_triggerintegration.png" size="22" width="212" height="69" position="center" showCaption="false"}           | Initiates a task from an integration.                      |
| **Trigger Notification**            | <br />::Image[]{src="https://api.archbee.com/api/optimize/511c8QBH-VHiwWnyzIwUb/d5TJbEhD0g4j5E5mJmEMX_triggernotification.png" size="20" width="212" height="69" position="center" showCaption="false"}          | Initiates a notification to specified recipients.          |
| **Export and Email Record**         | <br />::Image[]{src="https://api.archbee.com/api/optimize/511c8QBH-VHiwWnyzIwUb/YPqhyNKB4GRco_Tzqpicr_exportemailrecord.png" size="24" width="212" height="69" position="center" showCaption="false"}            | Sends record in email to specified recipients.             |
| **Toggle Time Tracking for Record** | <br />::Image[]{src="https://api.archbee.com/api/optimize/511c8QBH-VHiwWnyzIwUb/gSot2Tso_kp8sYv_Lbc-l_enabledisablerecordtimetrack.png" size="26" width="212" height="69" position="center" showCaption="false"} | When selected, tracks the time for the record              |

For more detail on each of these action types, see [Create and Update Workflow](docId\:fX9kx_99y3T6F12E96eTQ).

:::hint{type="info"}
&#x20;Some fields are not available to be defined in actions, including variable fields like comments, html fields, and other non-configurable data types.
:::

