Pod Requests and Limits
The following are the recommended requests and limits for each pod type for the deployment sizes defined in Cluster ResourcesCluster Resources. Requests and limits can be raised based on your cluster's scheduling needs and resource utilization. See Managing Resources for Containers in the Kubernetes documentation for more information.
The MongoDB init containers stop running after their initialization is complete and the primary MongoDB container starts. Their resources are only used during pod start up.
Single node (Dev/Test) / Small
Pod Type | CPU Requests | CPU Limits | Memory Requests | Memory Limits |
|---|---|---|---|---|
MongoDB | 1000m (1 CPU core) | 2000m (2 CPU cores) | 16G | 16G |
MongoDB Init Containers | 1000m (1 CPU core) | 2000m (2 CPU cores) | 16G | 16G |
Tasks | 4000m (4 CPU cores) | 4000m (4 CPU cores) | 2G | 2G |
API | 500m (.5 CPU core) | 1000m (1 CPU core) | 2G | 4G |
Web | 200m (.2 CPU core) | 400m (.4 CPU core) | 500M | 500M |
Reports | 200m (.2 CPU core) | 400m (.4 CPU core) | 250M | 250M |
Records | 100m (.1 CPU core) | 100m (.1 CPU core) | 250M | 250M |
Tenant | 200m (.2 CPU core) | 400m (.4 CPU core) | 500M | 500M |
Tools | 100m (.1 CPU core) | 200m (.2 CPU core) | 1G | 1G |
PostgreSQL | 250m (.25 CPU core) | 300m (.3 CPU core) | 500M | 500M |
Gotenberg | 50m (.05 CPU core) | 100m (.1 CPU core) | 100M | 100M |
Turbine API | 500m (.5 CPU core) | 1000m (1 CPU core) | 1G | 1G |
Turbine Agent | 500m (.5 CPU core) | 1000m (1 CPU core) | 1G | 1G |
Turbine Engine | 500m (.5 CPU core) | 1000m (1 CPU core) | 1G | 1G |
Turbine Webhook Agent | 500m (.5 CPU core) | 1000m (1 CPU core) | 1G | 1G |
Turbine Websocket Relay | 500m (.5 CPU core) | 1000m (1 CPU core) | 1G | 1G |
RabbitMQ | 500m (.5 CPU core) | 1000m (1 CPU core) | 3G | 3G |
Medium
Pod Type | CPU Requests | CPU Limits | Memory Requests | Memory Limits |
|---|---|---|---|---|
MongoDB | 4000m (4 CPU cores) | 8000m (8 CPU cores) | 32G | 32G |
Tasks | 4000m (4 CPU cores) | 4000m (4 CPU cores) | 6G | 6G |
API | 1000m (1 CPU core) | 2000m (2 CPU cores) | 6G | 6G |
Web | 400m (.4 CPU core) | 800m (.8 CPU core) | 1G | 1G |
Reports | 300m (.3 CPU core) | 800m (.8 CPU core) | 500M | 500M |
Records | 200m (.2 CPU core) | 200m (.2 CPU core) | 500M | 500M |
Tenant | 200m (.2 CPU core) | 400m (.4 CPU core) | 2G | 2G |
Tools | 200m (.2 CPU core) | 400m (.4 CPU core) | 2G | 2G |
PostgreSQL | 500m (.5 CPU core) | 800m (.8 CPU core) | 800M | 800M |
Gotenberg | 100m (.1 CPU core) | 200m (.2 CPU core) | 200M | 200M |
Turbine API | 500m (.5 CPU core) | 1000m (1 CPU core) | 2G | 2G |
Turbine Agent | 500m (.5 CPU core) | 1000m (1 CPU core) | 1G | 1G |
Turbine Engine | 500m (.5 CPU core) | 1000m (1 CPU core) | 1G | 1G |
Turbine Webhook Agent | 500m (.5 CPU core) | 1000m (1 CPU core) | 1G | 1G |
Turbine Websocket Relay | 500m (.5 CPU core) | 1000m (1 CPU core) | 1G | 1G |
RabbitMQ | 500m (.5 CPU core) | 1000m (1 CPU core) | 6G | 6G |
Large
Pod Type | CPU Requests | CPU Limits | Memory Requests | Memory Limits |
|---|---|---|---|---|
MongoDB | 6000m (6 CPU cores) | 13000m (13 CPU cores) | 86G | 86G |
Tasks | 4000m (4 CPU cores) | 4000m (4 CPU cores) | 8G | 8G |
API | 1000m (1 CPU core) | 2000m (2 CPU cores) | 4G | 4G |
Web | 500m (.5 CPU core) | 1000m (1 CPU core) | 2G | 2G |
Reports | 600m (.6 CPU core) | 1200m (1.2 CPU cores) | 1G | 1G |
Records | 200m (.2 CPU core) | 400m (.4 CPU core) | 1G | 1G |
Tenant | 500m (.5 CPU core) | 1000m (1 CPU core) | 2G | 2G |
Tools | 400m (.4 CPU core) | 800m (.8 CPU core) | 2G | 4G |
PostgreSQL | 500m (.5 CPU core) | 800m (.8 CPU core) | 800M | 800M |
Gotenberg | 100m (.1 CPU core) | 200m (.2 CPU core) | 200M | 200M |
Turbine API | 500m (.5 CPU core) | 1000m (1 CPU core) | 2G | 2G |
Turbine Agent | 500m (.5 CPU core) | 1000m (1 CPU core) | 2G | 1G |
Turbine Engine | 500m (.5 CPU core) | 1000m (1 CPU core) | 2G | 2G |
Turbine Webhook Agent | 500m (.5 CPU core) | 1000m (1 CPU core) | 2G | 2G |
Turbine Websocket Relay | 500m (.5 CPU core) | 1000m (1 CPU core) | 2G | 2G |
RabbitMQ | 500m (.5 CPU core) | 1000m (1 CPU core) | 8G | 8G |