---
title: Pod Requests and Limits
slug: install-10x/pod-requests-and-limits
docTags: 
createdAt: 2025-07-16T13:29:40.594Z
---

The following are the recommended requests and limits for each pod type for the deployment sizes defined in the Cluster Resources section of [System Requirements for an Existing Cluster Install](docId\:OyZ6ZeiVWi7fEQzb8H4jY). Requests and limits can be raised based on your cluster's scheduling needs and resource utilization. See [Managing Resources for Containers](https://kubernetes.io/docs/concepts/configuration/manage-resources-containers/) in the Kubernetes documentation for more information.

**Note:** The MongoDB init containers stop running after their initialization is complete and the primary MongoDB container starts. Their resources are only used during pod start up.

## Single node (Dev/Test) / Small

| Pod Type                         | CPU Requests        | CPU Limits          | Memory Requests | Memory Limits |
| -------------------------------- | ------------------- | ------------------- | --------------- | ------------- |
| MongoDB                          | 1000m (1 CPU core)  | 2000m (2 CPU cores) | 8G              | 18G           |
| MongoDB Init Containers          | 1000m (1 CPU core)  | 2000m (2 CPU cores) | 8G              | 18G           |
| Tasks                            | 4000m (4 CPU cores) | 4000m (4 CPU cores) | 4G              | 4G            |
| API                              | 500m (.5 CPU core)  | 1000m (1 CPU core)  | 2G              | 4G            |
| Web                              | 200m (.2 CPU core)  | 400m (.4 CPU core)  | 1G              | 2G            |
| Reports                          | 200m (.2 CPU core)  | 400m (.4 CPU core)  | 500M            | 1G            |
| Tools                            | 100m (.1 CPU core)  | 200m (.2 CPU core)  | 500M            | 1G            |
| Syslog Receiver (Optional)       | 50m (.05 CPU core)  | 100m (.1 CPU core)  | 500M            | 1G            |
| Selenium ChromeDriver (Optional) | 500m (.5 CPU core)  | 1000m (1 CPU core)  | 1G              | 2G            |

## Medium

| Pod Type                         | CPU Requests        | CPU Limits            | Memory Requests | Memory Limits |
| -------------------------------- | ------------------- | --------------------- | --------------- | ------------- |
| MongoDB                          | 4000m (4 CPU cores) | 8000m (8 CPU cores)   | 16G             | 34G           |
| MongoDB                          | 4000m (4 CPU cores) | 8000m (8 CPU cores)   | 16G             | 34G           |
| Tasks                            | 4000m (4 CPU cores) | 4000m (4 CPU cores)   | 8G              | 8G            |
| API                              | 1000m (1 CPU core)  | 2000m (2 CPU cores)   | 6G              | 14G           |
| Web                              | 400m (.4 CPU core)  | 800m (.8 CPU core)    | 2G              | 4G            |
| Reports                          | 300m (.3 CPU core)  | 800m (.8 CPU core)    | 1G              | 2G            |
| Tools                            | 200m (.2 CPU core)  | 400m (.4 CPU core)    | 1G              | 2G            |
| Syslog Receiver (Optional)       | 200m (.2 CPU core)  | 400m (.4 CPU core)    | 500M            | 1G            |
| Selenium ChromeDriver (Optional) | 700m (.7 CPU core)  | 1500m (1.5 CPU cores) | 1G              | 3G            |

## Large

| Pod Type                         | CPU Requests        | CPU Limits            | Memory Requests | Memory Limits |
| -------------------------------- | ------------------- | --------------------- | --------------- | ------------- |
| MongoDB                          | 6000m (6 CPU cores) | 13000m (13 CPU cores) | 35G             | 72G           |
| MongoDB Init Containers          | 6000m (6 CPU cores) | 13000m (13 CPU cores) | 35G             | 72G           |
| Tasks                            | 4000m (4 CPU cores) | 4000m (4 CPU cores)   | 8G              | 8G            |
| API                              | 1000m (1 CPU core)  | 2000m (2 CPU cores)   | 4G              | 8G            |
| Web                              | 500m (.5 CPU core)  | 1000m (1 CPU core)    | 4G              | 8G            |
| Reports                          | 600m (.6 CPU core)  | 1200m (1.2 CPU cores) | 2G              | 4G            |
| Tools                            | 400m (.4 CPU core)  | 800m (.8 CPU core)    | 2G              | 4G            |
| Syslog Receiver (Optional)       | 200m (.2 CPU core)  | 500m (.5 CPU core)    | 1G              | 2G            |
| Selenium ChromeDriver (Optional) | 1000m (1 CPU core)  | 3000M (3 CPU cores)   | 2G              | 4G            |

